April 2025 |
WED30 | Training |
May 2025 |
WED07 | Training |
SAT10 | Round 1 |
WED14 | Training |
SAT17 | Round 2 |
WED21 | Training |
SAT24 | Round 3 |
WED28 | Training |
SAT31 | Round 4 |
June 2025 |
WED04 | Training |
SAT07 | Round 5 |
WED11 | Training |
SAT14 | Round 6 | Mental Health & Sponsor Round |
WED18 | Training |
SAT21 | Round 7 |
WED25 | Training |
SAT28 | Wet weather round (if needed) |
July 2025 |
SAT05 | JSA State Age Carnival (4 days) |
WED09 | Training |
SAT12 | Round 8 |
WED16 | Training |
SAT19 | Round 9 |
WED23 | Training |
SAT26 | Round 10 |
SUN27 | WDNA Club Carnival |
WED30 | Training |
August 2025 |
SAT02 | Round 11 | Share the Dignity Collection Month of August |
WED06 | Training |
SAT09 | Round 12 | Volunteer Appreciation Round |
WED13 | Training |
SAT16 | Round 13 |
WED20 | Training |
SAT23 | Round 14 |
WED27 | Training |
SAT30 | Round 15 | Semi Finals |
September 2025 |
WED03 | Finals Training |
SAT06 | Preliminary Finals |
WED10 | Finals Training |
SAT13 | Grand Finals |